Blood Test Instructions:
Sugar, Lipids, Vitamins, and Hormones
To ensure the most accurate results for blood tests, please adhere to the general instructions (such as informing the laboratory about medications) in addition to the specific preparations for each test.
Diabetes Tests
Importance of Diabetes Tests
Diabetes is one of the most important diseases affecting multiple organs (heart, liver, kidneys, retina). Therefore, regular monitoring of blood sugar and HbA1c levels is crucial to prevent complications.
Preparations for Diabetes Tests
Fasting Blood Sugar (FBS):
Requires fasting for 6 to 8 hours (some cases may require 10 hours).
Only water is allowed.
Smoking must be avoided.
Medications can be taken as usual (unless otherwise advised by the doctor).
Postprandial Blood Sugar (2 hours after meal):
The two hours are counted from the start of the meal (not the end).
Meal should be completed within 10 minutes.
Diabetes medications are taken as usual (unless the doctor advises otherwise).
Only water is allowed during the 2 hours; eating or smoking is prohibited.
Glucose Curve:
Patients should attend the lab in the morning after 12 hours fasting.
Smoking must be completely avoided during the test.
A fasting sample is taken, then the patient consumes a glucose dose, followed by additional samples (after 1 hour and 2 hours, or 3 hours for pregnant women).
Lipid Profile (Cholesterol & Fat Tests)
Importance of Lipid Tests
These are essential routine tests, especially with a medical history, as high lipid levels may lead to atherosclerosis, heart, and brain diseases. Diabetic and hypertensive patients are most affected.
Preparations for Lipid Tests
Blood lipid test (Lipid Profile):
Includes HDL (good cholesterol), LDL (bad cholesterol), and Triglycerides.
Fasting for 9 to 12 hours is required (some sources prefer a full 12 hours).
Fasting blood sugar with lipid test:
If both tests are requested together, fasting for exactly 10 hours is required.
Vitamin & Mineral Tests
Iron Test:
Fasting for 6 to 8 hours is preferred.
Sample should be drawn in the morning.
For women: preferably after the menstrual cycle.
Avoid iron-rich foods or supplements 24 hours before the test.
Vitamin B12 Test:
Fasting for 6 to 8 hours is required.
Inform the lab if you are taking B12 supplements or injections.
Hormones & Organ Function Tests
Importance of Hormone Tests
Hormones are chemicals that control all vital body functions (reproductive health, sugar, blood pressure, blood production). Testing them is essential for evaluating gland function, especially the pituitary gland.
Importance of Biochemical Tests (Liver & Kidney Functions)
These tests reflect liver and kidney performance and help determine the degree of dysfunction associated with various diseases.
Preparations for Hormone & Function Tests
Creatinine Test:
May require fasting or avoiding cooked meat before the test.
Cortisol Test:
Rest is required before taking the sample.
May be asked to avoid eating, drinking, or brushing teeth for a certain period.
Calcitonin Test:
Fasting is required.
Tumor Marker Tests
Importance of Tumor Marker Tests
Essential for early detection, especially for those with a family history, which increases recovery chances. Also used to monitor treatment success (e.g., Alpha-fetoprotein for liver patients, PSA for prostate).
Preparations for PSA Test (Prostate-Specific Antigen)
Patients must abstain from sexual activity for 24 hours before the test.
Inform the doctor and lab if a recent endoscopy or catheterization was performed.
Immunity & Other Blood Tests
Importance of Blood Tests
Help detect health issues early, facilitating treatment and increasing recovery chances with minimal complications.
Importance of Coagulation & Blood Clotting Tests
Essential for heart patients, the elderly, and those at risk of atherosclerosis. Also necessary before any surgical procedure.
Importance of Immunity Tests
Immune-related diseases are serious and complex. These tests help in early diagnosis before starting medications that may be unsuitable, reducing potential health damage.
Importance of Hepatitis Virus Tests
Early detection of hepatitis viruses through these tests prevents liver failure, ascites, and liver cancer.
This table serves as a reference for blood test names and their English translations.Blood tests are essential for the accurate diagnosis of blood, immune, and hormonal disorders.This category includes tests performed on various blood samples (serum, plasma, or whole blood), and forms the basis for most routine and specialized examinations.
| اسم التحليل بالإنجليزية | اسم التحليل بالعربية |
|---|---|
| Complete Blood Count (CBC) | صورة دم كاملة |
| Blood Glucose | سكر الدم |
| Lipid Profile | تحليل دهون |
| Triglycerides | الدهون الثلاثية |
| Cholesterol | الكوليسترول |
| HDL | الكوليسترول الجيد |
| LDL | الكوليسترول الضار |
| Liver Function Test (LFT) | وظائف الكبد |
| ALT | إنزيم ALT |
| AST | إنزيم AST |
| Kidney Function Test | وظائف الكلى |
| Creatinine | الكرياتينين |
| Urea | اليوريا |
| Electrolytes | الأملاح |
| Sodium | الصوديوم |
| Potassium | البوتاسيوم |
| Calcium | الكالسيوم |
| Magnesium | الماغنسيوم |
| Thyroid Function Test | وظائف الغدة الدرقية |
| TSH | تحليل TSH |
| T3 | تحليل T3 |
| T4 | تحليل T4 |
| Vitamin D | فيتامين د |
| Vitamin B12 | فيتامين ب12 |
| Iron | الحديد |
| Ferritin | الفيريتين |
| TIBC | السعة الرابطة للحديد |
| Hemoglobin A1c (HbA1c) | الهيموجلوبين التراكمي |
| Urine Analysis | تحليل بول |
| Stool Analysis | تحليل براز |
| CRP | تحليل CRP |
| ESR | سرعة الترسيب |
| Rheumatoid Factor (RF) | عامل الروماتويد |
| ANA | الأجسام المضادة النووية |
| Prolactin | هرمون البرولاكتين |
| Testosterone | هرمون التستوستيرون |
| Progesterone | هرمون البروجسترون |
| Estrogen | هرمون الإستروجين |
| FSH | هرمون FSH |
| LH | هرمون LH |
| H. Pylori Antigen | جرثومة المعدة |
| COVID-19 PCR | تحليل كورونا PCR |
| Blood Group | فصيلة الدم |
| Coagulation Profile | سيولة الدم |
| INR | تحليل INR |
| PT | تحليل PT |
| APTT | تحليل APTT |
| Amylase | أميليز |
| Lipase | ليباز |
| Lipoprotein A | البروتين الدهني A |
| Lithium (Li) | الليثيوم |
| Lupus Anticoagulant | مضاد تخثر الذئبة |
| Magnesium in Serum | المغنيسيوم (في المصل) |
| Malaria Ab IgG | الأجسام المضادة للملاريا (IgG) |
| Malaria Ab IgM | الأجسام المضادة للملاريا (IgM) |
| Malaria Blood FILM | مسحة دم للملاريا |
| Measles Ab. (IgG) | الأجسام المضادة للحصبة (IgG) |
| Measles IgM | الأجسام المضادة للحصبة (IgM) |
| Mercury (blood) | الزئبق (في الدم) |
| Metanepherine | الميتانيفرين |
| Methadone | الميثادون (تحليل مخدرات) |
| Methotrexate | مستوى دواء الميثوتريكسيت |
| Monospot Test | اختبار مونوسبوت (لكثرة الوحيدات العدوائية) |
| Morphine | المورفين (تحليل مخدرات) |
| Mumps Ab. (IgG) | الأجسام المضادة للنكاف (IgG) |
| Mumps IgM Antibodies | الأجسام المضادة للنكاف (IgM) |
| NSE | إينولاز خاص بالخلايا العصبية |
| Nickel (blood) | النيكل (في الدم) |
| Noradrenaline | هرمون النورأدرينالين |
| Oesteocalcin | أوستيوكالسين |
| Opiates | المواد الأفيونية (تحليل مخدرات) |
| Osmolality (serum) | الأسمولالية (في المصل) |
| Osmotic Fragility | هشاشة الكريات الحمراء الأسموزية |
| Osmotic Fragility Fresh | هشاشة الكريات الحمراء الأسموزية (عينات طازجة) |
| Osteocalcin | أوستيوكالسين |
| PIVKA | بروتين يتم إنتاجه بغياب فيتامين ك |
| PSA - TOTAL | المستضد البروستاتي النوعي الكلي |
| PSA - FREE | المستضد البروستاتي النوعي الحر |
| PT (Prothrombin Time) | زمن البروثرومبين |
| PTH | هرمون الغدة الدرقية الجاردرقية |
| PTT | زمن الثرومبوبلاستين الجزئي |
| Paul Bunnell | اختبار بول بونيل |
| Phenobarbitone | الفينوباربيتون (مستوى الدواء) |
| Phenytoin (Epanutin, Dilantin) | مستوى دواء الفينيتوين |
| Phosphorus in Serum | الفوسفور (في المصل) |
| Plasma Viscosity | لزوجة البلازما |
| Plasminogen in Plasma | بلازمينوجين (في البلازما) |
| Platelet Ab (Indirect) | الأجسام المضادة للصفائح الدموية (غير مباشر) |
| Platelet Ab (Direct) | الأجسام المضادة للصفائح الدموية (مباشر) |
| Platelets Count (PLT) | عدد الصفائح الدموية |
| Potassium (K) in Serum | البوتاسيوم (في المصل) |
| Pro-BNP | الببتيد الدماغي المدر للصوديوم (مؤشر قلبي) |
| Procalcitonin | بروكلسايتونين |
| Progesterone | هرمون البروجسترون |
| Prolactin | هرمون البرولاكتين |
| Protein Bound Iodine (PBI) | اليود المرتبط بالبروتين |
| Protein C (PC) | بروتين سي |
| Protein Electrophoresis | الفصل الكهربائي للبروتين |
| Protein S (Free) | بروتين إس (حر) |
| Protein-S- Activity | نشاط بروتين إس |
| Pyruvate | البيروفات |
| Pyruvate Kinase (PK) | إنزيم البيروفات كيناز |
| RBCs Count | عدد كريات الدم الحمراء |
| RF (Rheumatoid Factor) | العامل الروماتويدي |
| RF (nephelometry) | العامل الروماتويدي (قياس التعكر) |
| RH Ab Titre | عيار الأجسام المضادة للريسوس |
| RIBA C1 | اختبار ريبا (C1) |
| RPR | اختبار RPR (للزهري) |
| Random Blood Glucose | سكر الدم عشوائي |
| Renin | هرمون الرينين |
| Reticulocytic Count (RETICs) | عدد الخلايا الشبكية |
| Rose Waaler (titre) | اختبار روز والر (عيار) |
| Rubella IgG | الأجسام المضادة للحصبة الألمانية (IgG) |
| Rubella IgM | الأجسام المضادة للحصبة الألمانية (IgM) |
| SAAG | تدرج الألبومين في المصل إلى سائل الاستسقاء |
| SCHEBO TEST | اختبار شيبو |
| SGOT (AST) | إنزيم ناقلة أمين الأسبارتات (GOT/AST) |
| SGPT (ALT) | إنزيم ناقلة أمين الألانين (GPT/ALT) |
| SHBG (Sex Hormone Binding Glob.) | الجلوبيولين الرابط للهرمونات الجنسية |
| SLE antibodies | الأجسام المضادة للذئبة الحمراء |
| Schistosomal Ag. | مستضد البلهارسيا |
| Selenium (blood) | السيلينيوم (في الدم) |
| Separation of sugar | فصل السكر |
| Sick Cell Test | اختبار الخلايا المنجلية |
| Sickle cell smear | مسحة الخلايا المنجلية |
| Sodium (Na) serum | الصوديوم (في المصل) |
| Specific IgE For individual allergens | الغلوبولين المناعي E النوعي (لمسببات حساسية فردية) |
| T3 | ثلاثي يودوثيرونين (T3) |
| T3 UPTAKE | امتصاص T3 |
| T3RU | امتصاص الراتنج T3 |
| T4 | الثيروكسين (T4) |
| TSH | الهرمون المنشط للغدة الدرقية |
| Tacrolimus (FK-506) After | مستوى دواء تاكروليمس (بعد الجرعة) |
| Tacrolimus (FK-506) Before | مستوى دواء تاكروليمس (قبل الجرعة) |
| Tegretol (Carbamazepine) After | مستوى دواء تيجريتول (بعد الجرعة) |
| Tegretol (Carbamazepine) Before | مستوى دواء تيجريتول (قبل الجرعة) |
| Testosterone (Total) | هرمون التستوستيرون الكلي |
| Testosterone Free | هرمون التستوستيرون الحر |
| Theophylline After | مستوى الثيوفيلين (بعد الجرعة) |
